SoyaCare
SoyaCare
Elevate safety with our cutting-edge technology SoyaCare, accurately detecting various disease in soybean plants using Image Processing and Machine Learning .
Pre-booking Open Now
App Snapshot
Product Specifications
| Model Number | QSC-001 |
|---|---|
| App Platform | Android |
| Number of Diseases | 11 |
| Preferred Soil | Mostly all type of soils |
| Language supported | Hindi, English, Tamil, Kannada |
| App Size | 76.8 MB |
| History | Upto 4 Months |
| Brand Name | QuanTechL2M Innovations Pvt. Ltd. |
| Image Capture and Upload | Users can capture real-time images or upload photos from the gallery. |
| Automatic Leaf Detection | YOLOv5 detects and crops leaf regions. |
| Health Classification | MobileNetV2 determines whether each leaf is healthy or un- healthy. |
| Result Visualization | The app overlays results on the detected leaves and presents a clear summary of the plant’s health. |
| History Log | Saves past predictions for reference. |
Feedback
Your thoughts are valuable to us! Please share your feedback on our services or any suggestions for improvement. Thank you!
